Newspoll 2013 to 2016 election

-->
Date ALP Coalition Green Other 2 Pty ALP 2 Pty LNP
2/07/16 35 42 10 13 49.5 50.5
27/06/16 36 43 9 12 49 51
20/06/16 36 41 10 13 50 50
6/06/16 35 40 10 15 50 50
23/05/16 36 41 11 12 51 49
9/05/16 37 41 11 11 51 49
18/04/16 36 41 11 12 51 49
5/04/16 36 41 11 12 51 49
21/03/16 34 43 12 11 49 51
7/03/16 35 43 12 10 50 50
22/02/16 35 43 12 10 50 50
1/02/16 34 46 11 9 47 53
7/12/15 33 45 12 10 47 53
22/11/15 33 46 11 10 47 53
8/11/15 34 46 10 10 47 53
25/10/15 35 45 11 9 48 52
11/10/15 35 43 12 10 50 50
20/09/15 35 44 11 10 49 51
6/09/15 39 39 12 10 54 46
23/08/15 39 38 13 10 54 46
9/08/15 39 39 13 9 54 46
19/07/15 39 40 12 9 53 47
5/07/15 37 40 13 10 52 48
14/06/15 34 40 14 12 51 49
31/05/15 37 41 13 9 52 48
17/05/15 37 40 12 11 53 47
3/05/15 35 39 12 14 52 48
12/04/15 36 41 11 12 51 49
7/04/15 32 48 11 9 45 55
22/03/15 37 41 11 11 51 49
8/03/15 39 38 12 11 55 45
22/02/15 38 38 12 12 53 47
8/02/15 41 35 12 12 57 43
14/12/14 39 38 12 11 54 46
30/11/14 37 37 13 13 54 46
16/11/14 39 36 11 14 55 45
2/11/14 36 38 13 13 54 46
18/10/14 34 38 14 14 53 47
18/10/14 34 38 14 14 53 47
21/09/14 34 41 11 14 51 49
7/09/14 35 39 14 12 52 48
24/08/14 34 40 11 15 51 49
10/08/14 34 40 13 13 52 48
27/07/14 36 36 12 16 54 46
13/07/14 37 36 11 16 54 46
29/06/14 37 35 13 15 55 45
15/06/14 36 37 10 17 53 47
1/06/14 37 36 12 15 54 46
18/05/14 38 36 11 15 55 45
18/05/14 38 36 11 15 44 45
4/05/14 34 38 14 14 53 47
6/04/14 34 43 11 12 49 51
23/03/14 36 40 13 11 52 48
9/03/14 35 41 11 13 51 49
23/02/14 39 39 10 12 54 46
9/02/14 35 41 12 12 51 49
8/12/13 38 40 9 13 51 49
24/11/13 45 43 10 12 48 52
10/11/13 32 45 12 11 47 53
27/10/13 31 47 10 12 44 56

Comments

Popular posts from this blog

Is Scott Morrison getting ahead of Malcolm Turnbull in the GST debate?

Prime Minister Scott Morrison under pressure as the question about knowledge of a rape gets embarrassing

Remembering that Labor only lost last time because of Bill Shorten